Outside Temperature | N/A |
Heat Index | N/A |
Wind Chill | N/A |
Dew Point | N/A |
Humidity | N/A |
Barometer | N/A ( N/A) |
Wind | N/A N/A ( N/A) |
Rain Today | 0.0 mm |
Rain Rate | 0.0 mm/h |
Inside Temperature | 21.1°C |
Connectivity | ||
---|---|---|
Signal Quality | 0% |
Hardware | AcuRite 01035 |
Latitude | 48° 40.14' N |
Longitude | 123° 36.00' W |
Altitude | 32 meters |
Server uptime | 0 days, 18 hours, 26 minutes |
WeeWX uptime | 0 days, 18 hours, 38 minutes |
WeeWX version | 4.10.2 |
Skin | Seasons 4.10.2 |
This station is controlled by WeeWX, an experimental weather software system written in Python.